| # | Монета | Цена | 24ч |
|---|---|---|---|
| 1 | BTCBitcoin | $76 067 | ▼5.05% |
| 2 | ETHEthereum | $2 241 | ▼7.12% |
| 3 | USDTTether | $0.999 | ▼0.04% |
| 4 | BNBBNB | $695.59 | ▼2.45% |
| 5 | XRPXRP | $1.20 | ▼8.84% |
| 6 | USDCUSDC | $0.9995 | ▼0.03% |
| 7 | SOLSolana | $90.39 | ▼5.84% |
| 8 | TRXTRON | $0.3178 | ▼0.18% |
| 9 | FIGR_HELOCFigure Heloc | $1.04 | ▲0.00% |
| 10 | ZECZcash | $1 293 | ▼1.46% |
| 11 | HYPEHyperliquid | $78.59 | ▼4.23% |
| 12 | XMRMonero | $620.05 | ▼2.88% |
| 13 | DOGEDogecoin | $0.0726 | ▼5.03% |
| 14 | USDSUSDS | $1.00 | ▼0.03% |
| 15 | WBTWhiteBIT Coin | $73.11 | ▼5.60% |
| 16 | LEOLEO Token | $9.34 | ▼0.15% |
| 17 | LINKChainlink | $10.89 | ▼5.57% |
| 18 | ADACardano | $0.1871 | ▼4.85% |
| 19 | XLMStellar | $0.1548 | ▼6.39% |
| 20 | BCHBitcoin Cash | $268.48 | ▼7.22% |
| 21 | NEARNEAR Protocol | $3.74 | ▼6.17% |
| 22 | USDEEthena USDe | $0.9987 | ▼0.05% |
| 23 | DAIDai | $1.00 | ▲0.00% |
| 24 | UNIUniswap | $6.99 | ▼4.95% |
| 25 | RAINRain | $0.0058 | ▼3.60% |
| 26 | LTCLitecoin | $52.94 | ▼4.74% |
| 27 | CCCanton | $0.0975 | ▼2.72% |
| 28 | AVAXAvalanche | $8.40 | ▼3.34% |
| 29 | SUISui | $0.8672 | ▼5.49% |
| 30 | USD1USD1 | $0.9979 | ▼0.06% |
| 31 | XAUTTether Gold | $4 048 | ▼1.39% |
| 32 | GRAMGram (prev. Toncoin) | $1.10 | ▼4.12% |
| 33 | HBARHedera | $0.0689 | ▼3.95% |
| 34 | USDGGlobal Dollar | $1.00 | ▼0.02% |
| 35 | QNTQuant | $190.66 | ▼5.48% |
| 36 | SHIBShiba Inu | $0 | ▼3.06% |
| 37 | PYUSDPayPal USD | $1.00 | ▲0.00% |
| 38 | RLUSDRipple USD | $1.00 | ▼0.01% |
| 39 | TAOBittensor | $223.52 | ▼4.10% |
| 40 | CROCronos | $0.0501 | ▼3.24% |
| 41 | USDYOndo US Dollar Yield | $1.15 | ▲0.15% |
| 42 | ENAEthena | $0.1671 | ▼6.71% |
| 43 | OKBOKB | $105.55 | ▼4.29% |
| 44 | USYCCircle USYC | $1.14 | ▲0.01% |
| 45 | PEPEPepe | $0 | ▲3.78% |
| 46 | AAVEAave | $130.25 | ▼1.17% |
| 47 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14 | ▼0.40% |
| 48 | MMemeCore | $0.8278 | ▲1.31% |
| 49 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | ▲0.00% |
| 50 | PUMPPump.fun | $0.004 | ▼5.40% |
| 51 | ONDOOndo | $0.3771 | ▼5.84% |
| 52 | USDFFalcon USD | $0.9943 | ▼0.02% |
| 53 | PAXGPAX Gold | $4 053 | ▼1.56% |
| 54 | BTWBitway | $1.18 | ▲15.05% |
| 55 | ASTERAster | $0.6858 | ▼3.01% |
| 56 | UUnited Stables | $0.9993 | ▼0.02% |
| 57 | DOTPolkadot | $0.9324 | ▼1.16% |
| 58 | SKYSky | $0.0664 | ▼0.32% |
| 59 | USDDUSDD | $0.9978 | ▼0.11% |
| 60 | WLFIWorld Liberty Financial | $0.0469 | ▲4.93% |
| 61 | MORPHOMorpho | $2.10 | ▼6.59% |
| 62 | MNTMantle | $0.4439 | ▼3.47% |
| 63 | HTXHTX DAO | $0 | ▼0.90% |
| 64 | ICPInternet Computer | $2.46 | ▼5.89% |
| 65 | BFUSDBFUSD | $0.9986 | ▼0.05% |
| 66 | WLDWorldcoin | $0.3487 | ▼6.56% |
| 67 | BGBBitget Token | $1.74 | ▼1.36% |
| 68 | ARBArbitrum | $0.1688 | ▲3.64% |
| 69 | JSTJUST | $0.1415 | ▼0.75% |
| 70 | ETCEthereum Classic | $7.13 | ▼3.74% |
| 71 | USDGOUSDGO | $1.00 | ▼0.01% |
| 72 | VVVVenice Token | $20.97 | ▼1.60% |
| 73 | GTGate | $9.66 | ▼1.96% |
| 74 | KCSKuCoin | $7.17 | ▼3.09% |
| 75 | POLPOL (ex-MATIC) | $0.0934 | ▼4.09% |
| 76 | OUSDOpen USD | $0.9993 | ▼0.00% |
| 77 | LITLighter | $3.44 | ▲1.65% |
| 78 | PIPi Network | $0.0754 | ▼2.07% |
| 79 | ALGOAlgorand | $0.0943 | ▼5.02% |
| 80 | KASKaspa | $0.0304 | ▼4.24% |
| 81 | RENDERRender | $1.58 | ▼1.26% |
| 82 | JUPJupiter | $0.2484 | ▼4.11% |
| 83 | INJInjective | $8.20 | ▼1.30% |
| 84 | ATOMCosmos Hub | $1.42 | ▼6.73% |
| 85 | NEXONEXO | $0.7294 | ▼4.73% |
| 86 | GHOGHO | $0.9986 | ▼0.00% |
| 87 | FILFilecoin | $0.8085 | ▼5.96% |
| 88 | NIGHTMidnight | $0.0392 | ▼4.88% |
| 89 | ZROLayerZero | $1.62 | ▼6.70% |
| 90 | STXStacks | $0.3366 | ▼3.11% |
| 91 | CAKEPancakeSwap | $1.93 | ▼3.04% |
| 92 | XDCXDC Network | $0.0317 | ▲0.32% |
| 93 | USTBInvesco Short Duration US Government Securities Fund | $11.27 | ▲0.01% |
| 94 | PEARLPearl | $1.66 | ▲0.32% |
| 95 | DASHDash | $45.74 | ▼4.98% |
| 96 | ETHFIEther.fi | $0.5818 | ▼1.06% |
| 97 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.06 | ▲0.00% |
| 98 | BDXBeldex | $0.0714 | ▼1.33% |
| 99 | APTAptos | $0.6129 | ▼3.11% |
| 100 | USD0Usual USD | $0.9988 | ▲0.04% |
Главные крипто-новости без воды — в нашем TelegramПодписаться























