| # | Монета | Цена | 24ч |
|---|---|---|---|
| 1 | BTCBitcoin | $77 527 | ▲0.30% |
| 2 | ETHEthereum | $2 513 | ▼0.40% |
| 3 | USDTTether | $0.9997 | ▼0.01% |
| 4 | BNBBNB | $724.34 | ▼0.26% |
| 5 | XRPXRP | $1.38 | ▲0.70% |
| 6 | USDCUSDC | $0.9998 | ▼0.01% |
| 7 | SOLSolana | $101.03 | ▼0.83% |
| 8 | TRXTRON | $0.339 | ▼0.15% |
| 9 | FIGR_HELOCFigure Heloc | $1.00 | ▲0.00% |
| 10 | ZECZcash | $1 132 | ▼1.65% |
| 11 | HYPEHyperliquid | $79.76 | ▲0.41% |
| 12 | DOGEDogecoin | $0.0841 | ▼0.92% |
| 13 | RAINRain | $0.0151 | ▼4.26% |
| 14 | USDSUSDS | $0.9997 | ▼0.00% |
| 15 | XMRMonero | $523.30 | ▼1.65% |
| 16 | WBTWhiteBIT Coin | $80.40 | ▲0.11% |
| 17 | LINKChainlink | $11.38 | ▼1.48% |
| 18 | LEOLEO Token | $8.96 | ▼1.06% |
| 19 | ADACardano | $0.207 | ▼0.51% |
| 20 | XLMStellar | $0.1827 | ▲1.07% |
| 21 | USDEEthena USDe | $0.9996 | ▼0.01% |
| 22 | DAIDai | $0.9999 | ▲0.01% |
| 23 | BCHBitcoin Cash | $223.57 | ▼1.20% |
| 24 | USD1USD1 | $0.9995 | ▼0.02% |
| 25 | LTCLitecoin | $54.02 | ▼0.33% |
| 26 | UNIUniswap | $6.36 | ▼0.61% |
| 27 | CCCanton | $0.0962 | ▼1.91% |
| 28 | GRAMGram (prev. Toncoin) | $1.35 | ▼1.20% |
| 29 | HBARHedera | $0.0765 | ▲1.28% |
| 30 | USDGGlobal Dollar | $0.9999 | ▲0.00% |
| 31 | AVAXAvalanche | $7.41 | ▼0.54% |
| 32 | NEARNEAR Protocol | $2.40 | ▲2.19% |
| 33 | SHIBShiba Inu | $0 | ▼0.93% |
| 34 | SUISui | $0.7168 | ▼1.22% |
| 35 | CROCronos | $0.0578 | ▼3.43% |
| 36 | PYUSDPayPal USD | $0.9998 | ▼0.00% |
| 37 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | ▲0.00% |
| 38 | XAUTTether Gold | $4 330 | ▼0.46% |
| 39 | MMemeCore | $1.16 | ▼1.70% |
| 40 | USYCCircle USYC | $1.14 | ▲0.00% |
| 41 | RLUSDRipple USD | $0.9999 | ▼0.00% |
| 42 | OKBOKB | $114.04 | ▼0.25% |
| 43 | TAOBittensor | $234.19 | ▼1.38% |
| 44 | USDYOndo US Dollar Yield | $1.15 | ▲0.06% |
| 45 | BTWBitway | $0.7544 | ▲37.30% |
| 46 | AAVEAave | $125.85 | ▼1.13% |
| 47 | ASTERAster | $0.6986 | ▲0.56% |
| 48 | PAXGPAX Gold | $4 335 | ▼0.49% |
| 49 | MNTMantle | $0.5633 | ▲1.72% |
| 50 | WLFIWorld Liberty Financial | $0.0579 | ▲0.94% |
| 51 | DOTPolkadot | $1.02 | ▲0.39% |
| 52 | ONDOOndo | $0.3517 | ▲1.24% |
| 53 | PUMPPump.fun | $0.0036 | ▼5.41% |
| 54 | ICPInternet Computer | $2.77 | ▲2.07% |
| 55 | HTXHTX DAO | $0 | ▼0.43% |
| 56 | USDDUSDD | $0.9992 | ▲0.14% |
| 57 | MORPHOMorpho | $2.20 | ▼0.48% |
| 58 | SKYSky | $0.0625 | ▼0.83% |
| 59 | PEPEPepe | $0 | ▼0.60% |
| 60 | ENAEthena | $0.1405 | ▼1.05% |
| 61 | USDGOUSDGO | $1.00 | ▼0.01% |
| 62 | WLDWorldcoin | $0.3837 | ▼3.53% |
| 63 | BGBBitget Token | $1.93 | ▼0.98% |
| 64 | USDFFalcon USD | $0.9964 | ▼0.02% |
| 65 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.17 | ▼0.28% |
| 66 | BFUSDBFUSD | $0.9997 | ▼0.00% |
| 67 | UUnited Stables | $0.9992 | ▼0.01% |
| 68 | ETCEthereum Classic | $7.59 | ▼0.67% |
| 69 | LITLighter | $4.56 | ▲8.45% |
| 70 | PIPi Network | $0.0979 | ▲0.69% |
| 71 | VVVVenice Token | $22.75 | ▼5.92% |
| 72 | POLPOL (ex-MATIC) | $0.096 | ▼0.33% |
| 73 | GTGate | $9.18 | ▼2.55% |
| 74 | BCAPBlockchain Capital | $106.49 | ▲0.00% |
| 75 | KCSKuCoin | $6.91 | ▼0.05% |
| 76 | KASKaspa | $0.0337 | ▼4.50% |
| 77 | JSTJUST | $0.1139 | ▲3.59% |
| 78 | QNTQuant | $63.73 | ▼0.71% |
| 79 | ARBArbitrum | $0.1371 | ▼4.18% |
| 80 | EUTBLSpiko EU T-Bills Money Market Fund | $1.22 | ▼0.28% |
| 81 | ALGOAlgorand | $0.0967 | ▲3.81% |
| 82 | CAKEPancakeSwap | $2.32 | ▲4.66% |
| 83 | ATOMCosmos Hub | $1.59 | ▼1.16% |
| 84 | NEXONEXO | $0.8248 | ▼1.23% |
| 85 | USTBInvesco Short Duration US Government Securities Fund | $11.21 | ▲0.00% |
| 86 | FILFilecoin | $0.9619 | ▲17.92% |
| 87 | JUPJupiter | $0.2365 | ▼1.11% |
| 88 | STABLEStable | $0.0288 | ▲1.87% |
| 89 | JTRSYJanus Henderson Anemoy Treasury Fund | $1.12 | ▲0.00% |
| 90 | RENDERRender | $1.39 | ▲0.29% |
| 91 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.05 | ▲0.00% |
| 92 | GHOGHO | $0.9985 | ▼0.02% |
| 93 | DASHDash | $54.30 | ▼3.11% |
| 94 | VETVeChain | $0.008 | ▼0.09% |
| 95 | ETHFIEther.fi | $0.6642 | ▼3.88% |
| 96 | INJInjective | $6.18 | ▲3.81% |
| 97 | BDXBeldex | $0.076 | ▼0.81% |
| 98 | AEROAerodrome Finance | $0.5725 | ▲1.20% |
| 99 | FLRFlare | $0.0065 | ▼0.80% |
| 100 | CRVCurve DAO | $0.3569 | ▲5.33% |
Главные крипто-новости без воды — в нашем TelegramПодписаться





















