| # | Монета | Цена | 24ч |
|---|---|---|---|
| 1 | BTCBitcoin | $63 585 | ▼1.30% |
| 2 | ETHEthereum | $1 906 | ▼1.20% |
| 3 | USDTTether | $0.9992 | ▲0.00% |
| 4 | BNBBNB | $568.45 | ▼0.60% |
| 5 | USDCUSDC | $0.9998 | ▲0.00% |
| 6 | XRPXRP | $1.06 | ▼1.80% |
| 7 | SOLSolana | $73.37 | ▼2.60% |
| 8 | TRXTRON | $0.3242 | ▼0.90% |
| 9 | FIGR_HELOCFigure Heloc | $1.00 | ▼3.20% |
| 10 | WBTWhiteBIT Coin | $55.71 | ▼1.40% |
| 11 | HYPEHyperliquid | $54.74 | ▼2.90% |
| 12 | DOGEDogecoin | $0.0702 | ▼1.70% |
| 13 | USDSUSDS | $1.00 | ▲0.00% |
| 14 | RAINRain | $0.0137 | ▲0.80% |
| 15 | LEOLEO Token | $9.76 | ▲0.00% |
| 16 | ZECZcash | $461.68 | ▼4.50% |
| 17 | XMRMonero | $340.13 | ▼2.40% |
| 18 | LINKChainlink | $8.38 | ▼2.10% |
| 19 | ADACardano | $0.1606 | ▲2.10% |
| 20 | XLMStellar | $0.1728 | ▼1.60% |
| 21 | CCCanton | $0.119 | ▼1.90% |
| 22 | DAIDai | $1.00 | ▲0.00% |
| 23 | BCHBitcoin Cash | $212.79 | ▼0.60% |
| 24 | USD1USD1 | $0.9988 | ▲0.00% |
| 25 | GRAMGram (prev. Toncoin) | $1.45 | ▼2.20% |
| 26 | USDEEthena USDe | $0.9995 | ▲0.00% |
| 27 | LTCLitecoin | $46.08 | ▼1.00% |
| 28 | USDGGlobal Dollar | $1.00 | ▼0.10% |
| 29 | HBARHedera | $0.0681 | ▼0.70% |
| 30 | USYCCircle USYC | $1.13 | ▲0.00% |
| 31 | AVAXAvalanche | $6.54 | ▼0.30% |
| 32 | SUISui | $0.6897 | ▼0.80% |
| 33 | PYUSDPayPal USD | $0.9999 | ▲0.00% |
| 34 | SHIBShiba Inu | $0 | ▼8.40% |
| 35 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | ▲0.00% |
| 36 | CROCronos | $0.0556 | ▼1.20% |
| 37 | XAUTTether Gold | $4 008 | ▼1.40% |
| 38 | UNIUniswap | $3.87 | ▲3.10% |
| 39 | USDYOndo US Dollar Yield | $1.14 | ▲0.00% |
| 40 | NEARNEAR Protocol | $1.65 | ▼4.60% |
| 41 | ONDOOndo | $0.4041 | ▲2.10% |
| 42 | TAOBittensor | $192.62 | ▲0.40% |
| 43 | OKBOKB | $85.99 | ▲0.30% |
| 44 | PAXGPAX Gold | $4 012 | ▼1.40% |
| 45 | WLFIWorld Liberty Financial | $0.0547 | ▼0.10% |
| 46 | ASTERAster | $0.6207 | ▼0.50% |
| 47 | RLUSDRipple USD | $1.00 | ▲0.00% |
| 48 | HTXHTX DAO | $0 | ▼1.60% |
| 49 | USDDUSDD | $0.9992 | ▲0.00% |
| 50 | AAVEAave | $99.93 | ▲0.50% |
| 51 | MMemeCore | $1.14 | ▼3.90% |
| 52 | USDFFalcon USD | $0.995 | ▲0.00% |
| 53 | SKYSky | $0.0568 | ▲0.10% |
| 54 | MNTMantle | $0.4005 | ▼0.60% |
| 55 | BFUSDBFUSD | $0.9986 | ▲0.00% |
| 56 | MORPHOMorpho | $2.01 | ▲3.10% |
| 57 | DOTPolkadot | $0.7599 | ▼2.80% |
| 58 | PEPEPepe | $0 | ▼3.50% |
| 59 | ICPInternet Computer | $2.11 | ▼1.40% |
| 60 | BGBBitget Token | $1.65 | ▼0.60% |
| 61 | WLDWorldcoin | $0.3164 | ▼6.90% |
| 62 | USDGOUSDGO | $1.00 | ▲0.00% |
| 63 | UUnited Stables | $0.9999 | ▲0.00% |
| 64 | ETCEthereum Classic | $6.72 | ▼2.80% |
| 65 | BEATAudiera | $3.41 | ▲21.40% |
| 66 | BCAPBlockchain Capital | $106.22 | ▲0.00% |
| 67 | KCSKuCoin | $6.66 | ▼0.30% |
| 68 | STABLEStable | $0.0362 | ▼4.70% |
| 69 | USTBInvesco Short Duration US Government Securities Fund | $11.16 | ▲0.00% |
| 70 | QNTQuant | $60.19 | ▼3.60% |
| 71 | JTRSYJanus Henderson Anemoy Treasury Fund | $1.11 | ▲0.00% |
| 72 | PIPi Network | $0.0778 | ▼0.40% |
| 73 | JSTJUST | $0.1004 | ▼2.80% |
| 74 | ENAEthena | $0.083 | ▼3.70% |
| 75 | PUMPPump.fun | $0.002 | ▼8.40% |
| 76 | POLPOL (ex-MATIC) | $0.0724 | ▼3.30% |
| 77 | KASKaspa | $0.0278 | ▼2.30% |
| 78 | RENDERRender | $1.41 | ▼1.60% |
| 79 | NEXONEXO | $0.7229 | ▲0.40% |
| 80 | ALGOAlgorand | $0.0798 | ▼2.40% |
| 81 | GTGate | $6.59 | ▼1.30% |
| 82 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.04 | ▲0.00% |
| 83 | ATOMCosmos Hub | $1.30 | ▼2.20% |
| 84 | GHOGHO | $0.9982 | ▲0.00% |
| 85 | EUTBLSpiko EU T-Bills Money Market Fund | $1.24 | ▲0.00% |
| 86 | BDXBeldex | $0.0817 | ▲0.90% |
| 87 | 币安人生币安人生 (BinanceLife) | $0.631 | ▲0.10% |
| 88 | JUPJupiter | $0.1896 | ▲1.70% |
| 89 | VVVVenice Token | $13.06 | ▲1.00% |
| 90 | YLDSYLDS | $1.00 | ▲0.10% |
| 91 | LITLighter | $2.27 | ▲5.80% |
| 92 | FILFilecoin | $0.7022 | ▼0.70% |
| 93 | USD0Usual USD | $0.9993 | ▲0.00% |
| 94 | XDCXDC Network | $0.0271 | ▼1.70% |
| 95 | FLRFlare | $0.0062 | ▼2.30% |
| 96 | USXUSX | $0.9992 | ▲0.00% |
| 97 | ARBArbitrum | $0.0788 | ▲0.30% |
| 98 | APTAptos | $0.5853 | ▼3.10% |
| 99 | TUSDTrueUSD | $0.9956 | ▲0.00% |
| 100 | A7A5A7A5 | $0.0122 | ▲0.00% |
Главные крипто-новости без воды — в нашем TelegramПодписаться




























