| # | Монета | Цена | 24ч |
|---|---|---|---|
| 1 | BTCBitcoin | $79 392 | ▼0.55% |
| 2 | ETHEthereum | $2 455 | ▼0.29% |
| 3 | USDTTether | $0.9999 | ▲0.01% |
| 4 | BNBBNB | $714.98 | ▼0.61% |
| 5 | XRPXRP | $1.40 | ▼0.79% |
| 6 | USDCUSDC | $0.9999 | ▼0.01% |
| 7 | SOLSolana | $101.27 | ▼1.33% |
| 8 | TRXTRON | $0.329 | ▼0.06% |
| 9 | FIGR_HELOCFigure Heloc | $1.03 | ▲1.93% |
| 10 | HYPEHyperliquid | $84.52 | ▲1.07% |
| 11 | ZECZcash | $983.15 | ▲13.94% |
| 12 | DOGEDogecoin | $0.0849 | ▼0.76% |
| 13 | RAINRain | $0.0166 | ▼0.31% |
| 14 | USDSUSDS | $0.9998 | ▼0.02% |
| 15 | XMRMonero | $520.80 | ▲1.42% |
| 16 | LINKChainlink | $11.63 | ▲0.01% |
| 17 | WBTWhiteBIT Coin | $73.04 | ▲0.07% |
| 18 | LEOLEO Token | $9.30 | ▼0.21% |
| 19 | ADACardano | $0.2133 | ▼0.37% |
| 20 | XLMStellar | $0.18 | ▼0.54% |
| 21 | BCHBitcoin Cash | $251.25 | ▼0.74% |
| 22 | DAIDai | $0.9999 | ▲0.00% |
| 23 | USDEEthena USDe | $0.9998 | ▼0.00% |
| 24 | CCCanton | $0.1083 | ▼2.64% |
| 25 | USD1USD1 | $0.9996 | ▼0.00% |
| 26 | UNIUniswap | $6.29 | ▲1.60% |
| 27 | LTCLitecoin | $50.24 | ▼1.63% |
| 28 | GRAMGram (prev. Toncoin) | $1.36 | ▲1.85% |
| 29 | HBARHedera | $0.0772 | ▼1.52% |
| 30 | USDGGlobal Dollar | $1.00 | ▼0.02% |
| 31 | AVAXAvalanche | $7.37 | ▲0.01% |
| 32 | SHIBShiba Inu | $0 | ▼1.22% |
| 33 | SUISui | $0.7494 | ▼3.25% |
| 34 | PYUSDPayPal USD | $1 | ▼0.02% |
| 35 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | ▲0.00% |
| 36 | CROCronos | $0.0564 | ▲1.81% |
| 37 | XAUTTether Gold | $4 430 | ▼0.81% |
| 38 | USYCCircle USYC | $1.14 | ▲0.04% |
| 39 | NEARNEAR Protocol | $1.94 | ▲0.79% |
| 40 | MMemeCore | $1.10 | ▲3.17% |
| 41 | RLUSDRipple USD | $1 | ▼0.02% |
| 42 | OKBOKB | $107.83 | ▼0.73% |
| 43 | USDYOndo US Dollar Yield | $1.14 | ▼0.04% |
| 44 | TAOBittensor | $223.04 | ▼0.68% |
| 45 | AAVEAave | $130.59 | ▼1.13% |
| 46 | ASTERAster | $0.7263 | ▼0.75% |
| 47 | PAXGPAX Gold | $4 436 | ▼0.89% |
| 48 | MNTMantle | $0.5751 | ▲2.29% |
| 49 | WLFIWorld Liberty Financial | $0.0573 | ▲1.23% |
| 50 | ONDOOndo | $0.3552 | ▼1.85% |
| 51 | MORPHOMorpho | $2.46 | ▲1.06% |
| 52 | PUMPPump.fun | $0.0043 | ▼3.98% |
| 53 | ENAEthena | $0.1641 | ▲3.71% |
| 54 | SKYSky | $0.0674 | ▼1.50% |
| 55 | PEPEPepe | $0 | ▼1.47% |
| 56 | USDDUSDD | $0.9984 | ▼0.11% |
| 57 | HTXHTX DAO | $0 | ▼0.13% |
| 58 | DOTPolkadot | $0.8528 | ▼3.02% |
| 59 | BGBBitget Token | $1.97 | ▼1.26% |
| 60 | WLDWorldcoin | $0.3759 | ▼1.04% |
| 61 | ICPInternet Computer | $2.45 | ▼1.87% |
| 62 | USDGOUSDGO | $1.00 | ▼0.01% |
| 63 | USDFFalcon USD | $0.9962 | ▼0.06% |
| 64 | BFUSDBFUSD | $0.9998 | ▼0.00% |
| 65 | UUnited Stables | $0.9992 | ▼0.02% |
| 66 | BTWBitway | $0.4533 | ▼0.57% |
| 67 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.18 | ▼0.05% |
| 68 | ETCEthereum Classic | $7.37 | ▼1.26% |
| 69 | LITLighter | $4.62 | ▲15.43% |
| 70 | PIPi Network | $0.0945 | ▼0.41% |
| 71 | POLPOL (ex-MATIC) | $0.092 | ▼2.31% |
| 72 | BCAPBlockchain Capital | $106.22 | ▲0.00% |
| 73 | KCSKuCoin | $7.03 | ▼1.45% |
| 74 | QNTQuant | $64.76 | ▼1.11% |
| 75 | ARBArbitrum | $0.1356 | ▲1.63% |
| 76 | JSTJUST | $0.1087 | ▲2.06% |
| 77 | GTGate | $8.33 | ▼2.14% |
| 78 | EUTBLSpiko EU T-Bills Money Market Fund | $1.23 | ▼0.04% |
| 79 | VVVVenice Token | $17.65 | ▲5.80% |
| 80 | NEXONEXO | $0.8333 | ▼1.46% |
| 81 | USTBInvesco Short Duration US Government Securities Fund | $11.20 | ▲0.01% |
| 82 | JTRSYJanus Henderson Anemoy Treasury Fund | $1.12 | ▲0.02% |
| 83 | ALGOAlgorand | $0.0907 | ▼2.80% |
| 84 | KASKaspa | $0.0294 | ▲0.36% |
| 85 | ATOMCosmos Hub | $1.50 | ▼0.91% |
| 86 | STABLEStable | $0.0293 | ▲2.89% |
| 87 | RENDERRender | $1.42 | ▼2.60% |
| 88 | JUPJupiter | $0.216 | ▼5.82% |
| 89 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.05 | ▲0.04% |
| 90 | GHOGHO | $0.9989 | ▼0.01% |
| 91 | DASHDash | $50.07 | ▲16.08% |
| 92 | CAKEPancakeSwap | $1.95 | ▼1.18% |
| 93 | BDXBeldex | $0.0789 | ▲0.07% |
| 94 | FILFilecoin | $0.7474 | ▼5.89% |
| 95 | TRUMPOfficial Trump | $2.26 | ▼3.66% |
| 96 | FLRFlare | $0.0067 | ▼1.03% |
| 97 | VETVeChain | $0.0066 | ▼1.07% |
| 98 | SPXSPX6900 | $0.6084 | ▲9.45% |
| 99 | CRVCurve DAO | $0.3593 | ▼0.81% |
| 100 | XDCXDC Network | $0.0278 | ▼0.25% |
Главные крипто-новости без воды — в нашем TelegramПодписаться


























