| # | Монета | Цена | 24ч |
|---|---|---|---|
| 1 | BTCBitcoin | $63 966 | ▲0.30% |
| 2 | ETHEthereum | $1 917 | ▲1.60% |
| 3 | USDTTether | $0.9992 | ▲0.00% |
| 4 | BNBBNB | $572.02 | ▲0.90% |
| 5 | USDCUSDC | $0.9997 | ▲0.00% |
| 6 | XRPXRP | $1.08 | ▲0.20% |
| 7 | SOLSolana | $73.82 | ▼0.20% |
| 8 | TRXTRON | $0.3248 | ▼0.30% |
| 9 | FIGR_HELOCFigure Heloc | $1.00 | ▼3.00% |
| 10 | WBTWhiteBIT Coin | $56.06 | ▲0.40% |
| 11 | HYPEHyperliquid | $55.03 | ▼1.70% |
| 12 | DOGEDogecoin | $0.071 | ▲0.60% |
| 13 | USDSUSDS | $1.00 | ▲0.00% |
| 14 | RAINRain | $0.0138 | ▲0.80% |
| 15 | LEOLEO Token | $9.76 | ▲0.00% |
| 16 | ZECZcash | $467.38 | ▼2.40% |
| 17 | XMRMonero | $342.64 | ▼1.30% |
| 18 | LINKChainlink | $8.48 | ▲0.30% |
| 19 | ADACardano | $0.1627 | ▲4.60% |
| 20 | XLMStellar | $0.175 | ▲1.20% |
| 21 | CCCanton | $0.1201 | ▼0.30% |
| 22 | DAIDai | $1.00 | ▲0.00% |
| 23 | BCHBitcoin Cash | $215.50 | ▲1.10% |
| 24 | USD1USD1 | $0.9989 | ▲0.00% |
| 25 | GRAMGram (prev. Toncoin) | $1.45 | ▼0.40% |
| 26 | USDEEthena USDe | $0.9994 | ▲0.00% |
| 27 | LTCLitecoin | $46.31 | ▲0.30% |
| 28 | USDGGlobal Dollar | $1.00 | ▼0.30% |
| 29 | HBARHedera | $0.0688 | ▲0.30% |
| 30 | USYCCircle USYC | $1.13 | ▲0.00% |
| 31 | AVAXAvalanche | $6.57 | ▲2.10% |
| 32 | SUISui | $0.6934 | ▲2.00% |
| 33 | SHIBShiba Inu | $0 | ▼5.70% |
| 34 | PYUSDPayPal USD | $0.9999 | ▲0.00% |
| 35 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | ▲0.00% |
| 36 | CROCronos | $0.0556 | ▼0.40% |
| 37 | XAUTTether Gold | $4 012 | ▼1.10% |
| 38 | UNIUniswap | $3.88 | ▲5.30% |
| 39 | NEARNEAR Protocol | $1.66 | ▼2.90% |
| 40 | USDYOndo US Dollar Yield | $1.14 | ▼0.10% |
| 41 | ONDOOndo | $0.4037 | ▲3.50% |
| 42 | TAOBittensor | $197.85 | ▲3.60% |
| 43 | OKBOKB | $86.26 | ▲0.50% |
| 44 | PAXGPAX Gold | $4 016 | ▼1.10% |
| 45 | WLFIWorld Liberty Financial | $0.0548 | ▲0.40% |
| 46 | ASTERAster | $0.6216 | ▲0.50% |
| 47 | HTXHTX DAO | $0 | ▼1.10% |
| 48 | RLUSDRipple USD | $1.00 | ▲0.00% |
| 49 | USDDUSDD | $0.9991 | ▲0.00% |
| 50 | AAVEAave | $101.36 | ▲3.50% |
| 51 | MMemeCore | $1.14 | ▼3.00% |
| 52 | USDFFalcon USD | $0.995 | ▲0.00% |
| 53 | SKYSky | $0.057 | ▲3.00% |
| 54 | MORPHOMorpho | $2.03 | ▲3.80% |
| 55 | MNTMantle | $0.4022 | ▲0.50% |
| 56 | BFUSDBFUSD | $0.9984 | ▲0.00% |
| 57 | DOTPolkadot | $0.7648 | ▲0.90% |
| 58 | ICPInternet Computer | $2.12 | ▲1.10% |
| 59 | PEPEPepe | $0 | ▼0.80% |
| 60 | BGBBitget Token | $1.66 | ▲0.60% |
| 61 | USDGOUSDGO | $1.00 | ▲0.00% |
| 62 | WLDWorldcoin | $0.3129 | ▼2.00% |
| 63 | UUnited Stables | $1.00 | ▲0.00% |
| 64 | BEATAudiera | $3.45 | ▲30.70% |
| 65 | ETCEthereum Classic | $6.73 | ▼0.40% |
| 66 | BCAPBlockchain Capital | $106.22 | ▲0.00% |
| 67 | KCSKuCoin | $6.71 | ▲0.10% |
| 68 | STABLEStable | $0.0363 | ▼1.30% |
| 69 | USTBInvesco Short Duration US Government Securities Fund | $11.16 | ▲0.00% |
| 70 | QNTQuant | $60.86 | ▼1.50% |
| 71 | JTRSYJanus Henderson Anemoy Treasury Fund | $1.11 | ▲0.00% |
| 72 | PIPi Network | $0.0774 | ▲1.40% |
| 73 | JSTJUST | $0.1009 | ▼2.30% |
| 74 | ENAEthena | $0.0833 | ▼0.10% |
| 75 | PUMPPump.fun | $0.002 | ▼6.70% |
| 76 | POLPOL (ex-MATIC) | $0.0723 | ▼1.60% |
| 77 | KASKaspa | $0.028 | ▼1.00% |
| 78 | RENDERRender | $1.42 | ▲0.60% |
| 79 | NEXONEXO | $0.7316 | ▲1.30% |
| 80 | ALGOAlgorand | $0.0804 | ▼0.30% |
| 81 | GTGate | $6.59 | ▼0.40% |
| 82 | JAAAJanus Henderson Anemoy AAA CLO Fund | $1.04 | ▲0.00% |
| 83 | ATOMCosmos Hub | $1.30 | ▲0.30% |
| 84 | GHOGHO | $0.9981 | ▲0.00% |
| 85 | EUTBLSpiko EU T-Bills Money Market Fund | $1.24 | ▲0.00% |
| 86 | BDXBeldex | $0.0817 | ▲0.50% |
| 87 | JUPJupiter | $0.193 | ▲6.30% |
| 88 | 币安人生币安人生 (BinanceLife) | $0.6279 | ▲0.10% |
| 89 | VVVVenice Token | $12.99 | ▲1.20% |
| 90 | YLDSYLDS | $1.00 | ▲0.10% |
| 91 | LITLighter | $2.31 | ▲8.30% |
| 92 | FILFilecoin | $0.7069 | ▲1.90% |
| 93 | USD0Usual USD | $0.9992 | ▲0.00% |
| 94 | FLRFlare | $0.0063 | ▼0.50% |
| 95 | XDCXDC Network | $0.0271 | ▼1.70% |
| 96 | ARBArbitrum | $0.0791 | ▲2.80% |
| 97 | USXUSX | $0.9993 | ▲0.00% |
| 98 | APTAptos | $0.5866 | ▼0.90% |
| 99 | TUSDTrueUSD | $0.9957 | ▲0.00% |
| 100 | HASHProvenance Blockchain | $0.0087 | ▲8.90% |
Главные крипто-новости без воды — в нашем TelegramПодписаться




























